<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which is the Best iPhone Painting App?</title>
	<atom:link href="http://owler.com/-blog/2009/06/which-is-the-best-iphone-painting-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://owler.com/-blog/2009/06/which-is-the-best-iphone-painting-app/</link>
	<description>Exploring Painting Apps for Tablets &#38; Phones</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:25:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Owl</title>
		<link>http://owler.com/-blog/2009/06/which-is-the-best-iphone-painting-app/comment-page-1/#comment-3246</link>
		<dc:creator>Owl</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://owler.com/-blog/?p=791#comment-3246</guid>
		<description>Well Raja, I think it&#039;s a matter of taste. I like a black ground for a rainbow image such as a colour wheel myself. It makes the colours glow more brightly in contrast, like a colourful movie screen in a dark auditorium.</description>
		<content:encoded><![CDATA[<p>Well Raja, I think it&#8217;s a matter of taste. I like a black ground for a rainbow image such as a colour wheel myself. It makes the colours glow more brightly in contrast, like a colourful movie screen in a dark auditorium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja Krishna</title>
		<link>http://owler.com/-blog/2009/06/which-is-the-best-iphone-painting-app/comment-page-1/#comment-3245</link>
		<dc:creator>Raja Krishna</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://owler.com/-blog/?p=791#comment-3245</guid>
		<description>Why do they use black color all over the app. Paint application is generally used by students and young people and they get bored of seeing these colors. It has to be colorful to attract the eyeballs.

-Raja Krishna
Creative Designer</description>
		<content:encoded><![CDATA[<p>Why do they use black color all over the app. Paint application is generally used by students and young people and they get bored of seeing these colors. It has to be colorful to attract the eyeballs.</p>
<p>-Raja Krishna<br />
Creative Designer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://owler.com/-blog/2009/06/which-is-the-best-iphone-painting-app/comment-page-1/#comment-605</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Sun, 25 Oct 2009 23:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://owler.com/-blog/?p=791#comment-605</guid>
		<description>Layers app is the best of all even better than sketchbook mobile!! :D</description>
		<content:encoded><![CDATA[<p>Layers app is the best of all even better than sketchbook mobile!! <img src='http://owler.com/-blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owl</title>
		<link>http://owler.com/-blog/2009/06/which-is-the-best-iphone-painting-app/comment-page-1/#comment-523</link>
		<dc:creator>Owl</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://owler.com/-blog/?p=791#comment-523</guid>
		<description>i haven&#039;t said much about using a stylus, Barb. You can get a &#039;Pogo&#039; stylus that you can use to draw and paint on the iphone (or ipod Touch). I got one as I did miss having a stylus - but strangely enough, I now rarely use it as I find I paint better with my finger, to which the screen seems more responsive. 

Colors does allow you to choose an offset for the contact point of your drawing finger - equivalent to the point of a pencil or brush. You can choose your drawing point a little ahead of your finger so it isn&#039;t hidden. Once again though, I find I have got used to the drawing point being directly under my finger tip as it is in Brushes, and take a little while to adapt to the different position in Colors.</description>
		<content:encoded><![CDATA[<p>i haven&#8217;t said much about using a stylus, Barb. You can get a &#8216;Pogo&#8217; stylus that you can use to draw and paint on the iphone (or ipod Touch). I got one as I did miss having a stylus &#8211; but strangely enough, I now rarely use it as I find I paint better with my finger, to which the screen seems more responsive. </p>
<p>Colors does allow you to choose an offset for the contact point of your drawing finger &#8211; equivalent to the point of a pencil or brush. You can choose your drawing point a little ahead of your finger so it isn&#8217;t hidden. Once again though, I find I have got used to the drawing point being directly under my finger tip as it is in Brushes, and take a little while to adapt to the different position in Colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Hartsook</title>
		<link>http://owler.com/-blog/2009/06/which-is-the-best-iphone-painting-app/comment-page-1/#comment-522</link>
		<dc:creator>Barb Hartsook</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://owler.com/-blog/?p=791#comment-522</guid>
		<description>The iPhone apps just amaze me! Being a Painter painter, it&#039;s hard to imagine what all this tiny piece of hardware can let you do!

I&#039;d want the Colors, along with Brushes&#039; ability to import photos on occasion. I may have missed your discussion on this, but can you use a tiny stylus with the brushes in Colors?

Barb :)
.-= Barb Hartsook´s last blog ..&lt;a href=&quot;http://paintedgenerations.com/blog/2009/07/what-would-you-rather-be-doing/&quot; rel=&quot;nofollow&quot;&gt;What Would You Rather Be Doing?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The iPhone apps just amaze me! Being a Painter painter, it&#8217;s hard to imagine what all this tiny piece of hardware can let you do!</p>
<p>I&#8217;d want the Colors, along with Brushes&#8217; ability to import photos on occasion. I may have missed your discussion on this, but can you use a tiny stylus with the brushes in Colors?</p>
<p>Barb <img src='http://owler.com/-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Barb Hartsook´s last blog ..<a href="http://paintedgenerations.com/blog/2009/07/what-would-you-rather-be-doing/" rel="nofollow">What Would You Rather Be Doing?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owl</title>
		<link>http://owler.com/-blog/2009/06/which-is-the-best-iphone-painting-app/comment-page-1/#comment-512</link>
		<dc:creator>Owl</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://owler.com/-blog/?p=791#comment-512</guid>
		<description>Thanks for giving the link to your comparison page. I read it with great interest. Mine is less comprehensive, but I&#039;m glad the screen shots were useful. I&#039;ve sometimes found it handy to start in Colors and then import to Brushes - see my earlier post, &lt;a href=&quot;http://owler.com/-blog/2009/06/iphone-art-a-bigger-size/&quot; rel=&quot;nofollow&quot;&gt;&#039;A Bigger Size of Small&#039;.&lt;/a&gt;  

It&#039;s a pity you can&#039;t do it the other way round so you can save at large size on the phone in Colors. 

I&#039;ve joined you on Twitter. Thanks for joining me. 

I&#039;ve just got an iPhone 3G S and am going to compare using Brushes and Colors on the two phones, 3G and 3G S, to see if there&#039;s any difference.</description>
		<content:encoded><![CDATA[<p>Thanks for giving the link to your comparison page. I read it with great interest. Mine is less comprehensive, but I&#8217;m glad the screen shots were useful. I&#8217;ve sometimes found it handy to start in Colors and then import to Brushes &#8211; see my earlier post, <a href="http://owler.com/-blog/2009/06/iphone-art-a-bigger-size/" rel="nofollow">&#8216;A Bigger Size of Small&#8217;.</a>  </p>
<p>It&#8217;s a pity you can&#8217;t do it the other way round so you can save at large size on the phone in Colors. </p>
<p>I&#8217;ve joined you on Twitter. Thanks for joining me. </p>
<p>I&#8217;ve just got an iPhone 3G S and am going to compare using Brushes and Colors on the two phones, 3G and 3G S, to see if there&#8217;s any difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owl</title>
		<link>http://owler.com/-blog/2009/06/which-is-the-best-iphone-painting-app/comment-page-1/#comment-511</link>
		<dc:creator>Owl</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://owler.com/-blog/?p=791#comment-511</guid>
		<description>Yes, Pete, I think it would be a mite unfair to suggest that artists starving in their garrets should purchase Photoshop, Painter and Paint Shop Pro in order to choose between them! The iPhone may be an expensive bit of kit, but once you&#039;ve got one (or an iPod Touch which is a bit less pricey) the apps are ridiculously cheap.</description>
		<content:encoded><![CDATA[<p>Yes, Pete, I think it would be a mite unfair to suggest that artists starving in their garrets should purchase Photoshop, Painter and Paint Shop Pro in order to choose between them! The iPhone may be an expensive bit of kit, but once you&#8217;ve got one (or an iPod Touch which is a bit less pricey) the apps are ridiculously cheap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

