<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEEING THINGS &#187; collage</title>
	<atom:link href="http://owler.com/-blog/tag/collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://owler.com/-blog</link>
	<description>Exploring Painting Apps for Tablets &#38; Phones</description>
	<lastBuildDate>Sat, 26 Nov 2011 10:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Woods</title>
		<link>http://owler.com/-blog/2010/01/the-woods/</link>
		<comments>http://owler.com/-blog/2010/01/the-woods/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:29:58 +0000</pubDate>
		<dc:creator>Owl</dc:creator>
				<category><![CDATA[iPad & iPhone Painting]]></category>
		<category><![CDATA[Touch-Tablet Art and Apps]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[DRAWING OR PAINTING ON APPLE OR ANDROID]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[Iphone Painting]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[purple owl]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[valerie beeby]]></category>

		<guid isPermaLink="false">http://owler.com/-blog/2010/01/the-woods/</guid>
		<description><![CDATA[The Woods. iPhone collage., originally uploaded by purple0wl. I&#8217;ve been trying Juxtaposer, a handy art app that allows you to make collages on an iPhone or iPod Touch. You work with two images. One picture acts as the background. The other is the foreground. The foreground&#8217;s the active picture. Crop it, size it, twist it, [...]]]></description>
		<wfw:commentRss>http://owler.com/-blog/2010/01/the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

