<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEEING THINGS &#187; metaphor</title>
	<atom:link href="http://owler.com/-blog/tag/metaphor/feed/" rel="self" type="application/rss+xml" />
	<link>http://owler.com/-blog</link>
	<description>Exploring Painting Apps for Tablets &#38; Phones</description>
	<lastBuildDate>Sat, 26 Nov 2011 10:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When is Art Not Art?</title>
		<link>http://owler.com/-blog/2009/09/when-is-art-not-art/</link>
		<comments>http://owler.com/-blog/2009/09/when-is-art-not-art/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 11:56:40 +0000</pubDate>
		<dc:creator>Owl</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[valerie beeby]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualise]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://owler.com/-blog/?p=878</guid>
		<description><![CDATA[It occurs to me that people who do not accept the legitimacy of digital art are not asking themselves &#8220;Is it Art?&#8221; but &#8220;Is it Photography?&#8221; Critics of  art works created in computer art software &#8211; Corel Painter for instance &#8211; seem to regard drawing as some kind of fairground trick. Regardless of the often [...]]]></description>
		<wfw:commentRss>http://owler.com/-blog/2009/09/when-is-art-not-art/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I Am Not a Purple Cow</title>
		<link>http://owler.com/-blog/2009/06/i-am-not-a-purple-cow/</link>
		<comments>http://owler.com/-blog/2009/06/i-am-not-a-purple-cow/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:52:36 +0000</pubDate>
		<dc:creator>Owl</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[purple cow]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualise]]></category>

		<guid isPermaLink="false">http://owler.com/-blog/?p=746</guid>
		<description><![CDATA[Seth Godin in his famous marketing book, Purple Cow, advocates being &#8211; yes, a purple cow. I can&#8217;t say I was all that keen on the idea when I first set up on the net. Destiny, however, had other plans. I started on the internet by looking for a memorable name. Scanning a list of [...]]]></description>
		<wfw:commentRss>http://owler.com/-blog/2009/06/i-am-not-a-purple-cow/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How do you get the message?</title>
		<link>http://owler.com/-blog/2009/01/how-do-you-get-the-message/</link>
		<comments>http://owler.com/-blog/2009/01/how-do-you-get-the-message/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:09:29 +0000</pubDate>
		<dc:creator>Owl</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[visualise]]></category>

		<guid isPermaLink="false">http://owler.com/-blog/?p=353</guid>
		<description><![CDATA[Visualise something and you&#8217;re well on your way to understanding it better. See what I mean? Take a look at my last post. But don&#8217;t your other senses get a look in? The words we use give us plenty of clues to what we are doing in our heads. SOUND I would have thought that [...]]]></description>
		<wfw:commentRss>http://owler.com/-blog/2009/01/how-do-you-get-the-message/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

