<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEEING THINGS &#187; visualise</title>
	<atom:link href="http://owler.com/-blog/tag/visualise/feed/" rel="self" type="application/rss+xml" />
	<link>http://owler.com/-blog</link>
	<description>Exploring Painting Apps for Tablets &#38; Phones</description>
	<lastBuildDate>Thu, 29 Mar 2012 18:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPhone Art App Mixer, Uninvited Guest.</title>
		<link>http://owler.com/-blog/2010/03/iphone-art-app-mixer-uninvited-guest/</link>
		<comments>http://owler.com/-blog/2010/03/iphone-art-app-mixer-uninvited-guest/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:27:00 +0000</pubDate>
		<dc:creator>Owl</dc:creator>
				<category><![CDATA[iPad & iPhone Painting]]></category>
		<category><![CDATA[Touch-Tablet Art and Apps]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[DRAWING OR PAINTING ON APPLE OR ANDROID]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[purple owl]]></category>
		<category><![CDATA[valerie beeby]]></category>
		<category><![CDATA[visualise]]></category>

		<guid isPermaLink="false">http://owler.com/-blog/2010/03/iphone-art-app-mixer-uninvited-guest/</guid>
		<description><![CDATA[IPhone Art App Mixer, originally uploaded by purple0wl. How many iphone art apps were used to create this image? Four, if I remember rightly. Maybe more. The background started life as an iphone photo of a doorway in Barcelona. After a tracing in Vihgo followed by a mashup in Photo Studio it was never the [...]]]></description>
		<wfw:commentRss>http://owler.com/-blog/2010/03/iphone-art-app-mixer-uninvited-guest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spider Assesses a Web Page</title>
		<link>http://owler.com/-blog/2010/02/spider-assesses-a-web-page/</link>
		<comments>http://owler.com/-blog/2010/02/spider-assesses-a-web-page/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:34:56 +0000</pubDate>
		<dc:creator>Owl</dc:creator>
				<category><![CDATA[iPad & iPhone Painting]]></category>
		<category><![CDATA[Touch-Tablet Art and Apps]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[DRAWING OR PAINTING ON APPLE OR ANDROID]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[purple owl]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[valerie beeby]]></category>
		<category><![CDATA[visualise]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://owler.com/-blog/2010/02/spider-assesses-a-web-page/</guid>
		<description><![CDATA[Spider Assesses a Web Page, originally uploaded by purple0wl. Why does fine art have to have the monopoly of abstracts? Actually I think most cartoons are abstracts. They use notations to express actions and emotions that are not at all what you actually see in real life. Here we see a web spider, doubtless one [...]]]></description>
		<wfw:commentRss>http://owler.com/-blog/2010/02/spider-assesses-a-web-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When is Art Not Art?</title>
		<link>http://owler.com/-blog/2009/09/when-is-art-not-art/</link>
		<comments>http://owler.com/-blog/2009/09/when-is-art-not-art/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 11:56:40 +0000</pubDate>
		<dc:creator>Owl</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[valerie beeby]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualise]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://owler.com/-blog/?p=878</guid>
		<description><![CDATA[It occurs to me that people who do not accept the legitimacy of digital art are not asking themselves &#8220;Is it Art?&#8221; but &#8220;Is it Photography?&#8221; Critics of  art works created in computer art software &#8211; Corel Painter for instance &#8211; seem to regard drawing as some kind of fairground trick. Regardless of the often [...]]]></description>
		<wfw:commentRss>http://owler.com/-blog/2009/09/when-is-art-not-art/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I Am Not a Purple Cow</title>
		<link>http://owler.com/-blog/2009/06/i-am-not-a-purple-cow/</link>
		<comments>http://owler.com/-blog/2009/06/i-am-not-a-purple-cow/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:52:36 +0000</pubDate>
		<dc:creator>Owl</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[purple cow]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualise]]></category>

		<guid isPermaLink="false">http://owler.com/-blog/?p=746</guid>
		<description><![CDATA[Seth Godin in his famous marketing book, Purple Cow, advocates being &#8211; yes, a purple cow. I can&#8217;t say I was all that keen on the idea when I first set up on the net. Destiny, however, had other plans. I started on the internet by looking for a memorable name. Scanning a list of [...]]]></description>
		<wfw:commentRss>http://owler.com/-blog/2009/06/i-am-not-a-purple-cow/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How do you get the message?</title>
		<link>http://owler.com/-blog/2009/01/how-do-you-get-the-message/</link>
		<comments>http://owler.com/-blog/2009/01/how-do-you-get-the-message/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:09:29 +0000</pubDate>
		<dc:creator>Owl</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[visualise]]></category>

		<guid isPermaLink="false">http://owler.com/-blog/?p=353</guid>
		<description><![CDATA[Visualise something and you&#8217;re well on your way to understanding it better. See what I mean? Take a look at my last post. But don&#8217;t your other senses get a look in? The words we use give us plenty of clues to what we are doing in our heads. SOUND I would have thought that [...]]]></description>
		<wfw:commentRss>http://owler.com/-blog/2009/01/how-do-you-get-the-message/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

